First National Bank of Kansas Rate Sheet
ACCOUNT TYPE | MIN DEPOSIT TO OPEN ACCOUNT | MIN AVERAGE DAILY BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
---|---|---|---|---|
CHECKING ACCOUNTS | ||||
Eagle Premier | $100 | up to $20,000 | 3.93% | 4.00% |
above $20,000 | 0.10% | 0.10% | ||
**If qualifications are not met | 0.15% | 0.15% | ||
Eagle Premier Saver | $0 | up to $20,000 | 1.00% | 1.00% |
above $20,000 | 0.10% | 0.10% | ||
**If qualifications are not met | 0.15% | 0.15% | ||
Eagle Saver | $0 | up to $20,000 | 1.00% | 0.10% |
$1,500 | above $20,000 | 0.10% | 0.10% | |
**If qualifications are not met | 0.15% | 0.15% | ||
Blue Secure Premier | $100 | $3,000 | 0.10% | 0.10% |
Now | $1,500 | $1,500 | 0.10% | 0.10% |
Money Market/Business | $2,500 | $2,500+ | 0.15% | 0.15% |
$25,000+ | 0.40% | 0.40% | ||
$50,000+ | 0.50% | 0.50% | ||
SAVINGS ACCOUNTS | ||||
Regular/Business | $100 | $100 | 0.15% | 0.15% |
Children | $100 | $100 | 0.15% | 0.15% |
Christmas | $100 | $100 | 0.15% | 0.15% |
FIXED - CERTIFICATE OF DEPOSIT/IRA ACCOUNTS | ||||
91 Day | $1,000 | $1,000* | 1.00% | 1.00% |
182 Day | $1,000 | $1,000* | 1.99% | 2.00% |
12 Month | $1,000 | $1,000* | 3.47% | 3.50% |
18 Month | $1,000 | $1,000* | 2.48% | 2.50% |
30 Month | $1,000 | $1,000* | 2.73% | 2.75% |
48 Month | $1,000 | $1,000* | 2.98% | 3.00% |
60 Month | $1,000 | $1,000* | 3.47% | 3.50% |
JUMP RATE - CERTIFICATE OF DEPOSIT/IRA ACCOUNTS | ||||
18 Month | $1,000 | $1,000* | 2.24% | 2.25% |
30 Month | $1,000 | $1,000* | 2.44% | 2.45% |
48 Month | $1,000 | $1,000* | 2.53% | 2.55% |
60 Month | $1,000 | $1,000* | 2.98% | 3.00% |
*Refer to Daily Balance
- Rate may change for variable rate accounts
- Penalty for early withdrawal
- Fees could reduce earning
Contact a Customer Service Representative for additional information:
Burlington (620) 364-8472
Osage City (785) 528-3133
Waverly (785) 733-2564
Effective Oct 2, 2024